

Important Note : Those from recognised medical schools listed in the Schedule must pass the relevant national licensing examinations in the listed country e.g. in the USA medical graduates must pass the USMLE and in Canada, they must pass the MCCQE to be registered to practise in Singapore. For any country that imposes such national licensing conditions on its own medical graduates, the corresponding conditions will also be required for registration to practise in Singapore.
Click here to download list of Registrable Postgraduate Degrees.
| Country | Body Granting Qualifications | |
|---|---|---|
| Australia | 1 | Faculty of Health Sciences, University of Adelaide |
| 2 | School of Medicine, Faculty of Health Sciences, The Flinders University of South Australia | |
| 3 | Faculty of Medicine, Dentistry and Health Sciences, University of Melbourne | |
| 4 | Faculty of Medicine, Nursing and Health Sciences, Monash University | |
| 5 | School of Medicine and Public Health, University of Newcastle | |
| 6 | Faculty of Medicine, University of New South Wales | |
| 7 | Faculty of Health Sciences, The University of Queensland Medical School | |
| 8 | Faculty of Medicine, University of Sydney | |
| 9 | Faculty of Health Science, University of Tasmania | |
| 10 | Faculty of Medicine and Dentistry, University of Western Australia | |
| 11 | Australian National University Medical School | |
| Austria | 12 | Medizinische Universitat Wien |
| 13 | Medizinische Universitat Innsbruck | |
| Belgium | 14 | Katholieke Universiteit Leuven |
| Canada | 15 | Faculty of Medicine, University of British Columbia |
| 16 | Faculty of Medicine, McGill University | |
| 17 | Faculty of Health Sciences, McMaster University | |
| 18 | Faculty of Health Sciences, University of Ottawa | |
| 19 | Faculty of Medicine, Queen's Univeristy | |
| 20 | Faculty of Medicine, University of Toronto | |
| 21 | Schulich School of Medicine & Dentistry, University of Western Ontario | |
| 22 | Faculty of Medicine and Dentistry, University of Alberta | |
| 23 | Faculte de Medecine, Universite de Montreal | |
| 24 | College of Medicine, University of Saskatchewan | |
| 25 | Faculte de Medecine, Universite Laval | |
| 26 | Faculte de Medecine, Universite de Sherbrooke | |
| 27 | Faculty of Medicine, Dalhousie University | |
| 28 | Faculty of Medicine, University of Calgary | |
| Denmark | 29 | Aarhus Universitet |
| Finland | 30 | University of Helsinki |
| France | 31 | Universite de Louis Pasteur |
| 32 | Univ Pierre et Marie Curie (Paris VI), Broussais-hotel-dieu | |
| Germany | 33 | Ruprecht-Karls-Universitaet Heidelberg |
| 34 | Ludwig-Maximilians-Universitaet Munchen | |
| 35 | Charite-Universitatsmedizin Berlin | |
| 36 | Johann-Wolfgang-Goethe-Universitaet Frankfurt | |
| Hong Kong Special Administrative Region Peoples' Republic of China | 37 | Faculty of Medicine, Chinese University of Hong Kong |
| 38 | Li Ka Shing Faculty of Medicine, University of Hong Kong | |
| India | 39 | All-India Institute of Medical Sciences |
| 40 | Christian Medical College, Vellore | |
| 41 | Armed Forces Medical College, Maharashtra University of Health Sciences | |
| 42 | Jawaharlal Institute of Postgraduate Medical Education & Research, Pondicherry University | |
| 43 | Lady Hardinge Medical College (New Delhi), University of Delhi | |
| 44 | Grant Medical College (Mumbai), Maharashtra University of Health Sciences | |
| 45 | St. John's Medical College (Bangalore), Rajiv Gandhi University of Health Sciences | |
| 46 | Madras Medical College (Chennai), Tamil Nadu Dr.M.G.R. Medical University | |
| Ireland | 47 | Faculty of Health Sciences, University of Dublin (Trinity College) |
| 48 | Faculty of Medicine, National University of Ireland, University College Cork | |
| 49 | Faculty of Medicine, National University of Ireland, University of College Dublin | |
| 50 | Faculty of Medicine and Health Sciences, National University of Ireland, Galway | |
| 51 | School of Medicine, Royal College of Surgeons in Ireland (National University of Ireland) | |
| Israel | 52 | Faculty of Medicine, The Hebrew University of Jerusalem |
| 53 | Sackler Faculty of Medicine, Tel Aviv University | |
| Italy | 54 | Universita Degli Studi di Roma La Sapienza (Facolta I and II) |
| 55 | Universita Degli Studi di Firenze | |
| Japan | 56 | University of Tokyo |
| 57 | Kyoto University | |
| 58 | School of Medicine, Hokkaido University | |
| 59 | School of Medicine, Osaka University | |
| 60 | School of Medicine (Tokyo), Keio University | |
| 61 | Faculty of Medicine, Nagoya University | |
| 62 | Faculty of Medicine (Fukuoka), Kyushu University | |
| 63 | Tokyo Women's Medical University | |
| Malaysia | 64 | Faculty of Medicine, Universiti Malaya (Kuala Lumpur)* |
| 65 | Faculty of Medicine, Universiti Kebangsaan Malaysia (Kuala Lumpur)* | |
| Netherlands | 66 | Erasmus Universiteit |
| 67 | Universitair Medisch Centrum Utrecht | |
| 68 | Universiteit Van Amsterdam | |
| 69 | Universiteit Leiden | |
| New Zealand | 70 | Faculty of Medicine and Health Science, University of Auckland |
| 71 | Faculty of Medicine, University of Otago | |
| Norway | 72 | Universitetet I Oslo |
| Pakistan | 73 | Aga Khan Medical College, The Aga Khan University |
| People's Republic of China (Master of Medicine, Doctor of Medicine) |
74 | Peking University Health Science Centre (PUHSC) - formerly known as Beijing Medical University |
| 75 | Fudan University (Medical Center) | |
| 76 | Peking Union Medical College (PUMC), Tsinghua University | |
| 77 | School of Medicine, Shanghai Jiao Tong University | |
| 78 | Sun Yat-Sen College of Medical Science (Guangdong), Sun Yat-Sen University | |
| 79 | School of Medicine, Zhejiang University | |
| 80 | School of Medicine, Wuhan University | |
| 81 | The West China College of Medicine, Sichuan University | |
| South Korea | 82 | College of Medicine, Seoul National University |
| 83 | College of Medicine, Yonsei University (Seoul) | |
| 84 | College of Medicine (Seoul), Korea University | |
| Spain | 85 | Facultad de Medicina, Universidad de Barcelona |
| 86 | Facultad de Medicina, Universidad Complutense de Madrid | |
| Sri Lanka | 87 | Faculty of Medicine, University of Colombo |
| Sweden | 88 | Karolinska Institutet |
| 89 | Uppsala Universitet | |
| 90 | Universitetet I Lund | |
| Switzerland | 91 | Universitat Zurich |
| 92 | Universite de Geneve | |
| 93 | Universitat Basel | |
| 94 | Universitat Bern | |
| 95 | Universite de Lausanne | |
| Taiwan | 96 | College of Medicine (Taipei), National Taiwan University |
| 97 | College of Medicine (Taoyuan), Chang Gung University | |
| United Kingdom | 98 | Faculty of Medicine and Medical Science, University of Aberdeen |
| 99 | College of Medicine and Health Sciences, The Queens University of Belfast | |
| 100 | School of Medicine, University of Birmingham | |
| 101 | Faculty of Medicine and Dentistry, University of Bristol | |
| 102 | School of Clinical Medicine, University of Cambridge | |
| 103 | Faculty of Medicine and Dentistry, University of Dundee | |
| 104 | Medical School, University of Edinburgh | |
| 105 | Faculty of Medicine, University of Glasgow | |
| 106 | School of Medicine, University of Leeds | |
| 107 | School of Medicine, University of Leicester | |
| 108 | Faculty of Medicine, University of Liverpool | |
| 109 | School of Medicine, Cardiff University | |
| The University of London Medical Schools, as follows : | ||
| 110 | King's College London School of Medicine | |
| 111 | Imperial College London | |
| 112 | Barts and The London | |
| 113 | Royal Free and University College Medical School | |
| 114 | St. George's University of London | |
| 115 | Faculty of Medicine, University of Manchester | |
| 116 | Faculty of Medical Sciences, University of Newcastle upon Tyne | |
| 117 | Faculty of Medicine and Health Sciences, The University of Nottingham | |
| 118 | Oxford University Medical School | |
| 119 | Faculty of Medicine and Biomedical Sciences, University of Sheffield | |
| 120 | Faculty of Medicine, University of Southampton | |
| 121 | Medical School, University of St. Andrews | |
| 122 | College of Medicine, University of Wales | |
| United States of America | 123 | Baylor College of Medicine |
| 124 | David Geffen School of Medicine, University of California at Los Angeles | |
| 125 | School of Medicine, University of California at San Diego | |
| 126 | San Francisco School of Medicine, University of California | |
| 127 | Pritzker School of Medicine, University of Chicago | |
| 128 | Columbia University College of Physicians and Surgeons (New York) | |
| 129 | Cornell University Medical College (New York) | |
| 130 | Duke University School of Medicine | |
| 131 | Emory University of Medicine | |
| 132 | Harvard Medical School | |
| 133 | The Johns Hopkins University School of Medicine | |
| 134 | Mayo Medical School | |
| 135 | University of Michigan Medical School (Ann Arbor) | |
| 136 | University of Pennsylvania School of Medicine | |
| 137 | University of Pittsburgh School of Medicine | |
| 138 | Stanford University School of Medicine | |
| 139 | University of Texas Southwestern Medical School at Dallas | |
| 140 | Vanderbilt University School of Medicine | |
| 141 | University of Washington School of Medicine (Seattle) | |
| 142 | Washington University School of Medical (St. Louis) | |
| 143 | Yale University Medical School | |
| 144 | Case Western Reserve University School of Medicine | |
| 145 | University of Wisconsin Medical School (Madison) | |
| 146 | Roy J. & Lucille A. Carver College of Medicine at University of Iowa | |
| 147 | Feinberg School of Medicine, Northwestern University | |
| 148 | School of Medicine, University of Alabama | |
| 149 | School of Medicine, Boston University | |
| 150 | School of Medicine, University of North Carolina, Chapel Hill | |
| 151 | School of Medicine, University of Virginia | |
| 152 | School of Medicine, University of Colorado | |
| 153 | School of Medicine and Dentistry, University of Rochester | |
| 154 | Mount Sinai School of Medicine, New York University | |
| 155 | Dartmouth Medical School | |
| 156 | New York University School of Medicine | |
| 157 | Oregon Health and Science University School of Medicine | |
| 158 | The Ohio State University College of Medicine | |
| 159 | Keck School of Medicine of the University of Southern California | |
| 160 | Warren Alpert Medical School of Brown University(Brown Medical School) | |
* For these two medical schools, the medical graduate must complete his medical studies in the main campus from Year 1 to final Year. Twinning programmes for these 2 universities which are done outside the main campus will not be recognised.
* Updated 30th October 2009
back to top